STOCK | BUY ABOVE | TARGET | SELL BELOW | TARGET | TREND |
RELIANCE | 2700 | 3032 | 2560 | 2550, 2430,2261 | Hold above 1999,PIVOT |
INFOSYS | 1840 | 1900,1920 | 1699 | 1663 ,1550, 1400 | -VE IF 1879 BROKEN. |
ONGC | 1250 | 1282,1327, 1413, 1460 | 1199 | 1172,1085, 1030,914, 1215 | Positive |
ACC | 1051 | 1067,1118, 1142 | 999 | 975,886, | -VE IF 949 BROKEN.
|
SBI | 2121 | 2315,2383, 2604
| 1999 | 1850 | OUTLOOK |
TISCO | 905 | 915,924, 962, | 799 | 720 | POSITIVE IF MAINTAIN |
Subscribe Here to Get Free Email Updates