STOCK | BUY ABOVE | TARGET | SELL BELOW | TARGET | TREND |
RELIANCE | 2877 | 2932,2983, 3072,3133 | 2659,2550 | 2261 | OUTLOOK POSITIVE. |
INFOSYS | 1801 | 1856,1928, 1950, 2000,2050 | 1599 | 1550,1535 | -VE OUTLOOK |
ONGC | 1236 | 1272,1299 | 1055 | 1018 | OUTLOOK POSITIVE. |
ACC | 1059 | 1067,1142 | 938 | 886 | -VE IF 949 BROKEN.
|
SBI | 2430 | 2530 | 2199 | 2150,2025 | OUTLOOK |
TISCO | 901 | 915,962, | 759 | 700 | SHORT TERM -VE OUTLOOK |
Subscribe to get Updates Free here