STOCK | BUY ABOVE | TARGET | SELL BELOW | TARGET | TREND |
RELIANCE | 2851 | 3032 | 2560 | 2430,2261 | Hold above 1999,PIVOT |
INFOSYS | 2001 | 2050 | 1889 | 1850,1811, | -VE IF 1879 BROKEN. |
ONGC | 1386 | 1413, 1460 | 1336 | 1290, 1215 | PIVOT 1337 |
ACC | 1051 | 1067,1118, 1142 | 938 | 886 | -VE IF 949 BROKEN.
|
SBI | 2278 | 2315,2383, 2604
| 1999 | 1850 | OUTLOOK |
TISCO | 900 | 915,924, 962, | 860 | 832,804 | POSITIVE IF MAINTAIN |
Subscribe Here to Get Free Email Updates